COMPARE SMALL BUSINESS MEMBERSHIP LEVELS
PROSPECTOR
Build Your Visibility
$500
Perfect for businesses looking to establish a stronger local presence and connect with the Hayward business community.
Includes essential Chamber benefits that help you promote your business, build relationships, stay informed, and access networking opportunities year round.
MOST POPULAR
RANCHER
Expand Your Reach
$1,000
Designed for businesses ready to increase their visibility and engage more actively in the Chamber and community.
Includes enhanced marketing opportunities, expanded networking access, and additional ways to showcase your business to members, residents, and local leaders.
MERCHANT
Maximize Your Impact
$1,500
For businesses seeking premium visibility, stronger community leadership opportunities, and greater recognition throughout Hayward.
Includes elevated marketing exposure, priority access to select Chamber initiatives, and opportunities to strengthen your brand's presence and impact.
Businesses with 25 or more employees are ineligible for the Prospector Level. Enterprise Memberships are also available to smaller businesses seeking expanded visibility, sponsorship opportunities, and enhanced Chamber engagement.
View Enterprise Memberships
For the best user experience, please rotate your phone.
| BENEFITS | PROSPECTOR | RANCHER | MERCHANT | FOUNDER | INNOVATOR | PRESIDENT'S CIRCLE |
|---|---|---|---|---|---|---|
| Opportunity to share member news in newsletter | ||||||
| New member and milestone post on social media platforms | ||||||
| Opportunity for member-to-member e-blast service | 1 | 2 | 2 | 2 | 3 | 4 |
| Access to our community calendar with the ability to promote your organization’s events | ||||||
| HR compliance tools, training resources, and discounts | ||||||
| Complimentary use of Chamber meeting space | ||||||
| Exclusive Member Discounts and Referral Opportunities | ||||||
| Social Media Promotion for Special Events | ||||||
| Search Engine Optimized keywords in business listings | 2 SEO Keywords | 4 SEO Keywords | 6 SEO Keywords | 10 SEO Keywords | 20 SEO Keywords | |
| Display company marketing materials in Chamber office | ||||||
| Opportunity to host member events | ||||||
| Member rate pricing for signature programs & events | ||||||
| Advocacy support from Government Relations Committee (GRC) | ||||||
| Access to member only events | ||||||
| Ribbon Cuttings and Special Events Support | - | |||||
| Opportunity to join Government Relations Committee (GRC) | - | |||||
| Ability to feature employment listings on job board | - | |||||
| Business Mailing Lists | - | |||||
| Opportunity to host a member mixer | - | |||||
| Leadership Hayward Discount | – | 5% | 10% | 15% | 20% | Tuition for 1 Employee |
| Pop-Up Chamber office at member location | - | - | ||||
| Recognition on Chamber website and newsletters | - | - | ||||
| Logo placement on special event materials and digital communications | - | - | ||||
| Certificate of Origin / Certificate of Free Sale Services | - | - | - | |||
| Customized marketing and promotional campaign | - | - | - | |||
| Annual Website Banner Ad | - | - | - | |||
| Annual Business Spotlight Feature (Website + Newsletter) | - | - | - | |||
| Press Releases Shared Through Chamber Channels | - | - | - | |||
| Priority Access to Industry Roundtables, Policy Briefings, and Advocacy Efforts | - | - | - | |||
| Annual Online Directory Ad | - | - | - | |||
| In-Office Logo Recognition at Chamber Office | - | - | - | |||
| Real-Time Updates on Upcoming Legislation, Ordinances, Regulations, and Policies | - | - | - | |||
| Annual Policy Briefing with Chamber Leadership and Elected Official(s) | - | - | - | - | ||
| Tabling at Summer Downtown Street Parties (10’ x 10’ Space Credit) | – | – | – | 2 Parties | 3 Parties | 3 Parties |
| Social Media Spotlight Video | – | – | – | – | ||
| Dedicated Chamber Concierge for Business Introductions and Support | – | – | – | – | ||
| Billboard Advertising (Coming Fall/Winter) | – | – | – | – | – | |
| Tabling and Sponsorship at Mariachi Festival | – | – | – | – | – | 30% Discount |
| Tabling and Sponsorship at Taste of Hayward | – | – | – | – | – | 2 Tickets |
| $500 | $1,000 | $1,500 | $2,500 | $5,000 | $10,000 | |
Explore Enterprise Memberships → |
||||||